china Gears and racks manufacturer,china Spur Gears,Bevel Gears,Worm Gears,Helical Gears,Automobile Gears,Agricultural machinery gears,Spiral Bevel Gears,Helical Bevel Gear,Racks.
Category Gears & racks
Automobile Gears, Automobile Sprockets
|
|
Complete sets of automobile gears and gear drive |
gears and gear shafts for automobile engine |
|
|
|
|
Steering Gear for automobile |
timing sprockets for engline |
|
|
gears for Diesel engines 20HP~30HP |
gears for Diesel engines 15HP~20HP |
Gear Racks
Gate Opener Rack 1 |
Gate Opener Rack 2 |
Gate Opener Rack 3 |
Gate Opener Rack 4 |
Nylon Rack M4(1) |
Nylon Rack M4(2) |
Forging Rack |
Casting Rack 1 |
Casting Rack 2 |
Aluminum Rack |
Rack With Harden Teeth |
Engraving Machine Rack |
Circular Rack |
Guideway Rack |
Brass Rack |
Special Rack 1 |
Special Rack 2 |
Flexible Rack |
Precision Rack |
Connecting Rod Gear Rack |
![]() Lift Rack |
Window Opener Rack |
The Specifications Of Gate Opener Racks
MODULE | A * B | LENGTH(mm) | NUMBER OF TEETH |
M4 | 8*30 | 1005 | 80 |
M4 | 9*30 | 1005 | 80 |
M4 | 10*30 | 1005 | 80 |
M4 | 11*30 | 1005 | 80 |
M4 | 12*30 | 1005 | 80 |
M4 | 22*22 | 1005 | 80 |
The Specifications Of Nylon Racks
MODULE | A * B | NUMBER OF HOLE |
M4 | 20*28 | 4 |
M4 | 20*28 | 6 |
The Specifications Of Window Opener Racks
MODULE | A * B |
M1 | 12*12 |
M2 | 12*12 |
Some Common Rack Specifications ( accuracy grade:7/8/9;material:C20 C45 steel)
模 数 | 节 距 | 材高 * 齿宽 | 长度500mm | 长度1000mm | 长度2000mm | |||
MODULE | WEEK FESTIVAL | A * B | 有效齿数 | 实际长度 | 有效齿数 | 实际长度 | 有效齿数 | 实际长度 |
No.of teeth | Actual length | No.of teeth | Actual length | No.of teeth | Actual length | |||
1 | 3.142 | 15*15 | 159 | 499.51 | 318 | 999.16 | 636 | 1998.31 |
1.5 | 4.712 | 17*17 | 106 | 499.47 | 212 | 998.94 | 424 | 1997.89 |
2 | 6.283 | 20*20 | 80 | 502.64 | 160 | 1005.28 | 318 | 1997.99 |
2.5 | 7.854 | 25*25 | 64 | 502.66 | 128 | 1005.31 | 255 | 2002.78 |
3 | 9.425 | 30*30 | 53 | 499.52 | 106 | 999.05 | 212 | 1998.10 |
4 | 12.566 | 25*25 | 40 | 502.64 | 80 | 1005.28 | 159 | 1998.10 |
4 | 12.566 | 30*30 | 40 | 502.64 | 80 | 1005.28 | 159 | 1998.10 |
4 | 12.566 | 40*40 | 40 | 502.64 | 80 | 1005.28 | 159 | 1998.10 |
5 | 15.708 | 50*50 | 32 | 502.66 | 64 | 1005.31 | 128 | 2010.62 |
6 | 18.850 | 60*60 | 27 | 508.95 | 53 | 999.05 | 106 | 1998.10 |
8 | 25.133 | 75*75 | 20 | 502.66 | 40 | 1005.32 | 80 | 2010.64 |
10 | 31.416 | 80*90 | 32 | 1005.31 |
Production Equipment
CNC Machinery for rack(1) |
CNC Machinery for rack(2) |
Product Testing
Teeth Profile(1) |
Teeth Profile(2) |
Test thickness of |
RING GEARS
We manufactuere also components for planet gearboxes system
Please send us inquire with drawings !
Bevel Gears(European Standard)
Type A
Type B
Auto gears
Main Production:
All kinds of automotive gears, driving gears, gears for trucks, gears for cars, gears for heavy-duty trucks and gears for boats, gear ring, planetary gearboxes, gearboxes for different cars, trucks, boats, and tractors and so on.